Top participants
Rank Name Recent average credit Total credit Country Participant since
1 [AF>HFR>BZH] Banshee 417,009.17 39,152,080 France 20 Apr 2008 20:35:58 UTC
2 PoorBoy 65,725.96 13,422,647 United States 12 Jun 2007 19:49:30 UTC
3 Profile xPOD 62,556.05 6,608,630 United States 26 Mar 2008 21:24:13 UTC
4 Rocoll 40,659.56 4,647,104 Australia 29 Jun 2007 0:35:46 UTC
5 JasonDrson 32,646.47 5,762,000 Czech Republic 6 Feb 2008 19:07:35 UTC
6 Honza 30,980.84 5,198,846 Czech Republic 21 May 2007 18:42:22 UTC
7 Profile Kevint_SETI.USA 29,741.24 6,483,760 United States 30 Aug 2007 4:07:06 UTC
8 evilslut82 26,762.88 2,582,400 Netherlands 15 Jan 2008 10:54:18 UTC
9 前朝遗少 25,967.03 2,752,660 China 7 Jan 2008 16:09:13 UTC
10 genek 22,737.70 1,687,910 Poland 4 Nov 2007 10:54:00 UTC
11 smexx 22,022.82 1,679,240 Austria 4 Jan 2008 8:03:48 UTC
12 Yasuyuki Hitoshi 19,628.98 3,220,660 United States 12 Dec 2007 0:03:32 UTC
13 komomo 19,413.05 3,807,620 Japan 23 Nov 2007 18:33:12 UTC
14 Fireman69 19,007.44 8,220,340 Austria 30 Nov 2007 23:18:32 UTC
15 Profile Czech Crunchers Unit 18,951.82 3,325,839 Czech Republic 3 Jul 2007 12:30:53 UTC
16 Profile [SG]marodeur6 16,678.57 3,325,718 Germany 15 Jul 2007 15:47:05 UTC
17 XaaK 16,597.68 2,077,830 United States 26 Aug 2007 14:57:35 UTC
18 Profile Slicker @ SETI.USA 16,153.66 1,580,900 United States 12 Feb 2008 18:39:38 UTC
19 Burdett 15,206.50 2,118,150 United Kingdom 25 Oct 2007 14:58:10 UTC
20 [HFR>TSA] IvanleFou 14,079.94 2,982,180 France 10 Oct 2007 9:53:41 UTC

Next 20