Top participants
Rank Name Recent average credit Total credit Country Participant since
1 Andy Wettstein 71,308 7,486,080 United States 9 Jul 2009 15:15:07 UTC
2 j2satx 21,360 540,520 United States 12 Jan 2008 18:53:57 UTC
3 Helli 17,360 5,795,150 Germany 28 Aug 2007 15:36:14 UTC
4 smexx 16,200 14,729,740 Austria 4 Jan 2008 8:03:48 UTC
5 Profile UL1 14,902 300,300 Germany 28 Nov 2009 9:40:21 UTC
6 Tim Gardner 13,714 676,620 United States 22 Dec 2009 15:01:45 UTC
7 yank 12,844 483,800 United States 23 Aug 2007 4:09:20 UTC
8 rj 12,467 2,750,120 United States 23 Apr 2009 17:19:21 UTC
9 outlnder 12,359 296,950 United States 22 Dec 2007 22:39:30 UTC
10 Hapelo 11,298 3,052,100 Germany 2 Mar 2009 10:42:05 UTC
11 Sofa King 11,088 623,700 United States 16 May 2009 17:20:45 UTC
12 Profile xPOD 10,697 13,043,510 United States 26 Mar 2008 21:24:13 UTC
13 Grzegorz Granowski 10,597 3,106,320 Poland 20 Jul 2009 20:26:42 UTC
14 Michael 9,766 616,980 Netherlands 29 Sep 2009 22:34:37 UTC
15 Weisi 9,668 6,596,810 Austria 10 Jan 2008 22:09:38 UTC
16 Dogg 9,639 1,450,120 United States 10 Nov 2008 19:36:11 UTC
17 Profile [AF>HFR>RR] jm@rc 9,172 1,066,760 France 11 Oct 2007 8:08:39 UTC
18 Profile RAMen 8,831 648,440 Australia 24 Dec 2008 11:00:14 UTC
19 [AF>HFR>BZHWDT] Origin 8,576 2,417,790 France 21 Apr 2008 8:35:47 UTC
20 [boinc.at] Fireman69 8,526 13,383,000 Austria 30 Nov 2007 23:18:32 UTC

Next 20