Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 402062
Details | Tasks ![]() ![]() |
1 | Moor![]() |
15,789.78 | 1,023,622 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 45 Stepping 2] (14 processors) |
--- | Linux 4.9.0-11-amd64 |
ID: 400166
Details | Tasks ![]() ![]() |
2 | Moor![]() |
15,670.58 | 1,235,116 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz [Family 6 Model 45 Stepping 2] (14 processors) |
--- | Linux 4.9.0-11-amd64 |
ID: 338186
Details | Tasks |
3 | Anonymous | 14,877.61 | 1,992,636 | 7.14.2 | AuthenticAMD AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
[2] AMD Radeon RX Vega (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |
ID: 404420
Details | Tasks ![]() ![]() |
4 | cyberease![]() |
13,404.89 | 561,523 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 430.86 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
ID: 392435
Details | Tasks ![]() ![]() |
5 | Alex Pronin![]() |
13,170.82 | 2,115,153 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] (16 processors) |
[2] AMD AMD Radeon VII (16192MB) OpenCL: 2.0 | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
ID: 382357
Details | Tasks ![]() ![]() |
6 | geneticsware![]() |
13,159.41 | 2,927,895 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) Gold 5120 CPU @ 2.20GHz [Family 6 Model 85 Stepping 4] (56 processors) |
NVIDIA Quadro P5000 (4095MB) driver: 441.12 OpenCL: 1.2 | Microsoft Windows 10 x64 Edition, (10.00.18362.00) |
ID: 369236
Details | Tasks ![]() ![]() |
7 | ![]() ![]() |
13,110.32 | 2,345,877 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] (36 processors) |
NVIDIA GeForce GTX 1080 (4095MB) driver: 441.20 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.17763.00) |
ID: 373968
Details | Tasks ![]() ![]() |
8 | ![]() ![]() |
13,049.67 | 4,646,626 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] (56 processors) |
--- | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
ID: 376074
Details | Tasks ![]() ![]() |
9 | Humphrey![]() |
12,395.01 | 3,016,489 | 7.9.3 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA GeForce RTX 2070 (4095MB) driver: 415.27 OpenCL: 1.2 | Linux Ubuntu Ubuntu 18.04.1 LTS [4.15.0-51-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
ID: 371845
Details | Tasks |
10 | Anonymous | 12,186.90 | 3,154,218 | 7.14.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA GeForce GTX 980 (4040MB) driver: 440.36 OpenCL: 1.2 AMD AMD Radeon HD 7900 Series (TAHITI, DRM 3.33.0, 5.3.13-arch1-1, LLVM 9.0.0) (3072MB) OpenCL: 1.1 |
Linux Arch Linux Arch Linux [5.3.13-arch1-1|libc 2.30 (GNU libc)] |
ID: 376577
Details | Tasks |
11 | Anonymous | 12,064.84 | 3,888,292 | 7.16.3 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
ID: 257933
Details | Tasks ![]() ![]() |
12 | Douglas![]() |
11,892.34 | 7,966,147 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] (24 processors) |
[3] NVIDIA GeForce GTX TITAN Black (4095MB) driver: 375.39 OpenCL: 1.2 | Linux CentOS CentOS Linux release 7.3.1611 (Core) [3.10.0-514.16.1.el7.x86_64|libc 2.17 (GNU libc)] |
ID: 368687
Details | Tasks ![]() ![]() |
13 | Moor![]() |
10,935.06 | 1,216,196 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
ID: 404109
Details | Tasks ![]() ![]() |
14 | SchoolMaster![]() |
10,005.12 | 456,751 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
ID: 314114
Details | Tasks ![]() ![]() |
15 | DavidGopala![]() |
9,990.03 | 5,046,468 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
[2] NVIDIA Quadro 600 (1024MB) driver: 369.09 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
ID: 378825
Details | Tasks ![]() ![]() |
16 | REM!X![]() |
9,963.28 | 3,598,546 | 7.6.31 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Linux 4.4.0-169-generic |
ID: 351749
Details | Tasks ![]() ![]() |
17 | v149907![]() |
9,949.26 | 3,422,115 | 7.9.3 | AuthenticAMD AMD Opteron(tm) Processor 4284 [Family 21 Model 1 Stepping 2] (16 processors) |
NVIDIA GeForce GTX 760 (1998MB) driver: 390.11 OpenCL: 1.2 | Linux Ubuntu Ubuntu 18.04.3 LTS [4.15.0-66-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
ID: 389014
Details | Tasks ![]() ![]() |
18 | yuntao.chen![]() |
9,847.84 | 522,913 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E7- 4870 @ 2.40GHz [Family 6 Model 47 Stepping 2] (80 processors) |
--- | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 366908
Details | Tasks ![]() ![]() |
19 | chepegarrobo@gmail.com![]() |
9,588.61 | 3,368,111 | 7.14.2 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
[2] NVIDIA GeForce GTX 750 (1024MB) driver: 399.24 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
ID: 328406
Details | Tasks |
20 | Anonymous | 9,508.64 | 7,433,291 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
[2] NVIDIA GeForce GTX 1070 (4095MB) driver: 432.00 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |