Account data for Keep
Cosmology@Home member since3 May 2008
CountryGermany
URLhttp://wiki.setigermany.de/index.php/SPEG
Total credit82,850
Recent average credit249.78
ComputersView

Projects in which Keep is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,289,257 4,782 23 Sep 2009
CAS@home 12,418 290 5 Aug 2010
yoyo@home 465,137 238 30 Sep 2007
HAL@Home 651,545 108 3 Jan 2009
Spinhenge@home 41,832 55 15 May 2008
WUProp@Home 4,666 39 17 Apr 2010
NQueens Project 55,158 0 21 Sep 2008
MilkyWay@home 1,068 0 15 Nov 2009
POEM@HOME 123,890 0 3 Jun 2008
Enigma@Home 37,291 0 25 Sep 2009
Distributed Rainbow Table Generator 13,750 0 3 Dec 2008
IBERCIVIS 39,786 0 12 Jan 2009
Anansi 4,680 0 1 Nov 2009
QuantumFIRE alpha 23,555 0 9 Apr 2010
Goldbach's Conjecture 1,946 0 11 Nov 2009
Reversi 422 0 5 Jan 2009
Magnetism@home 8,135 0 19 Sep 2008
Cosmology@Home 82,850 0 3 May 2008
Cels@Home 1,650 0 16 Nov 2008
ABC@home 380,260 0 20 Aug 2007
malariacontrol.net 4,665 0 6 Dec 2009
Lattice Project 129,960 0 21 Jul 2007
SIMAP 57,318 0 30 Aug 2007
World Community Grid 33,642 0 29 Nov 2007
SZTAKI Desktop Grid 69,553 0 20 Nov 2009
Einstein@Home 53,241 0 7 May 2006
Rosetta@home 7,622 0 7 May 2010
PrimeGrid 349,528 0 29 Apr 2007
Pirates@Home 1,353 0 20 Jul 2007
Leiden Classical 26,901 0 15 Dec 2009
proteins@home 9,293 0 26 May 2008
DepSpid 4,303 0 1 Nov 2007
SETI@home 72,991 0 14 Aug 1999
Docking@Home 28,948 0 7 Nov 2008
Rectilinear Crossing Number 118,386 0 30 May 2007
TANPAKU 500 0 27 Nov 2007
Chess960@Home Alpha 4,275 0 17 May 2007
WEP-M+2 6 0 27 Feb 2008
TeamSETI.Germany
Generated 3 Sep 2010 0:46:47 UTC