Account data for Keep
Cosmology@Home member since3 May 2008
CountryGermany
URLhttp://wiki.setigermany.de/index.php/SPEG
Total credit82,850
Recent average credit249.78
ComputersView

Projects in which Keep is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,334,866 16,414 23 Sep 2009
HAL@Home 174,228 2,331 3 Jan 2009
SZTAKI Desktop Grid 18,787 689 20 Nov 2009
Docking@Home 28,948 326 7 Nov 2008
IBERCIVIS 28,031 152 12 Jan 2009
Leiden Classical 26,088 123 15 Dec 2009
PrimeGrid 323,250 11 29 Apr 2007
SETI@home 72,991 9 14 Aug 1999
Lattice Project 114,201 8 21 Jul 2007
Anansi 4,680 0 1 Nov 2009
Enigma@Home 37,291 0 25 Sep 2009
Distributed Rainbow Table Generator 13,750 0 3 Dec 2008
POEM@HOME 123,890 0 3 Jun 2008
yoyo@home 435,255 0 30 Sep 2007
Cels@Home 1,650 0 16 Nov 2008
Goldbach's Conjecture 1,946 0 11 Nov 2009
Reversi 422 0 5 Jan 2009
Cosmology@Home 82,850 0 3 May 2008
Magnetism@home 8,135 0 19 Sep 2008
NQueens Project 55,158 0 21 Sep 2008
proteins@home 9,293 0 26 May 2008
malariacontrol.net 4,665 0 6 Dec 2009
SIMAP 57,318 0 30 Aug 2007
World Community Grid 33,642 0 29 Nov 2007
climateprediction.net 7,740 0 28 Sep 2008
Einstein@Home 37,805 0 7 May 2006
Pirates@Home 1,220 0 20 Jul 2007
TANPAKU 500 0 27 Nov 2007
DepSpid 4,303 0 1 Nov 2007
ABC@home 380,260 0 20 Aug 2007
Spinhenge@home 936 0 15 May 2008
Rectilinear Crossing Number 106,493 0 30 May 2007
Chess960@Home Alpha 4,275 0 17 May 2007
WEP-M+2 6 0 27 Feb 2008
TeamSETI.Germany
Generated 9 Feb 2010 13:07:01 UTC