Account data for ksysju
Cosmology@Home member since27 Apr 2008
CountryPoland
Total credit20,480
Recent average credit0.07
ComputersView

Projects in which ksysju is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 118,494,473 455,791 1 Mar 2009
PrimeGrid 33,315,270 90,879 2 Jan 2009
GPUGRID 17,758,616 11,270 31 Dec 2008
DNETC@Home 9,968,222 6,919 22 Mar 2010
climateprediction.net 5,590,202 5,743 26 Sep 2004
WUProp@Home 97,871 637 30 Mar 2010
HAL@Home 217,088 549 18 Jan 2009
World Community Grid 1,584,977 145 2 Dec 2008
LHC@home 77,739 117 29 Sep 2004
vtu@home 435,909 27 27 Sep 2009
orbit@home 34,304 19 31 May 2008
Virtual Prairie 917,857 6 19 Aug 2009
AQUA@home 507,713 0 11 Dec 2008
QuantumFIRE alpha 254,136 0 5 Mar 2010
Collatz Conjecture 578,547 0 12 Jul 2009
yoyo@home 70,647 0 3 Sep 2008
Cosmology@Home 20,480 0 27 Apr 2008
TANPAKU 2,121 0 28 Dec 2006
NFS@Home 28,030 0 8 Feb 2010
Rosetta@home 568,658 0 2 Jan 2009
Einstein@Home 392,777 0 19 Feb 2005
Spinhenge@home 428,218 0 28 Oct 2009
Docking@Home 25,007 0 12 Aug 2009
POEM@HOME 661,555 0 30 Jun 2009
Distributed Rainbow Table Generator 6,150 0 30 Nov 2008
SETI@home 785,229 0 3 Apr 1999
Enigma@Home 679,664 0 1 May 2009
TeamBOINC@Poland
Generated 3 Sep 2010 0:15:45 UTC