Account data for [GPU Vision] OxyOne
Cosmology@Home member since8 Apr 2008
CountryPoland
URLhttp://www.gpuvision.pl
Total credit631,840
Recent average credit0.06
ComputersView

Projects in which [GPU Vision] OxyOne is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 36,565,783 146,424 21 Mar 2010
MilkyWay@home 109,899,716 11,060 10 Oct 2008
AQUA@home 819,369 1,976 16 Aug 2009
PrimeGrid 2,150,890 1,597 26 Oct 2008
Collatz Conjecture 3,136,037 883 12 Jul 2009
Anansi 515,317 0 13 Sep 2009
HAL@Home 311,683 0 2 Nov 2008
yoyo@home 62 0 26 Sep 2008
Cosmology@Home 631,840 0 8 Apr 2008
Rosetta@home 61,322 0 24 Jul 2007
Einstein@Home 24,494 0 26 Jul 2007
World Community Grid 70,267 0 1 Aug 2009
vtu@home 5,514 0 2 Mar 2009
SETI@home 5,668,995 0 26 Jul 2007
Gerasim@Home 17,542 0 11 Mar 2009
Enigma@Home 126,061 0 4 Oct 2008
TeamGPU Vision
Generated 3 Sep 2010 0:45:15 UTC