Account data for sandro
Cosmology@Home member since11 Feb 2008
CountryGermany
Total credit153,980
Recent average credit0.05
ComputersView

Projects in which sandro is participating

Project
Click for user page
Total creditAverage creditSince
AQUA@home 1,053,369 10,003 29 Jul 2009
SIMAP 469,618 1,320 22 Aug 2007
World Community Grid 58,495 970 28 Mar 2008
Docking@Home 444,465 831 3 Sep 2008
QMC@HOME 404,480 806 14 Aug 2007
Rosetta@home 8,730 535 27 Jul 2007
Collatz Conjecture 601,475 521 17 Oct 2009
PrimeGrid 102,979 213 19 Jul 2008
POEM@HOME 1,625,300 144 19 Oct 2007
Lattice Project 182,110 48 28 Jan 2008
MilkyWay@home 16,782 0 17 Oct 2008
IBERCIVIS 846 0 26 Jul 2008
HAL@Home 103,863 0 26 Sep 2008
TSP 2,032 0 21 Mar 2008
GPUGRID 3,660,304 0 19 Aug 2008
Einstein@Home 115,211 0 5 Apr 2008
Cosmology@Home 153,980 0 11 Feb 2008
Rectilinear Crossing Number 125,172 0 9 Oct 2007
LHC@home 2,702 0 29 Jun 2007
Spinhenge@home 605,414 0 25 Nov 2007
SETI@home 14 0 25 Dec 2008
ABC@home 155,100 0 3 Aug 2007
Superlink@Technion 111,606 0 30 Jan 2008
TeamPlanet 3DNow!
Generated 9 Feb 2010 4:22:28 UTC