Account data for Randall J. Scalise
Cosmology@Home member since29 Jan 2008
CountryUnited States
URLhttp://www.physics.smu.edu/scalise/
Total credit323,820
Recent average credit74.51
ComputersView

Projects in which Randall J. Scalise is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 9,123,489 17,475 23 May 2007
ABC@home 5,688,293 16,165 26 Jan 2008
Einstein@Home 11,136,888 2,792 24 Dec 2005
SETI@home 7,482,547 2,097 5 Sep 1999
climateprediction.net 300,923 239 27 Jan 2008
MilkyWay@home 1,123,188 174 28 Jan 2008
malariacontrol.net 87,319 111 3 Feb 2008
Cosmology@Home 323,820 14 29 Jan 2008
LHC@home 26,352 0 25 Jan 2008
Lattice Project 329,992 0 24 Jan 2008
ProfileView
TeamNone
Generated 3 Sep 2010 0:10:49 UTC