Account data for Randall J. Scalise
Cosmology@Home member since29 Jan 2008
CountryUnited States
URLhttp://www.physics.smu.edu/scalise/
Total credit275,100
Recent average credit345.07
ComputersView

Projects in which Randall J. Scalise is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 6,477,645 11,499 23 May 2007
ABC@home 3,570,448 7,079 26 Jan 2008
Einstein@Home 9,737,287 5,618 24 Dec 2005
SETI@home 6,798,079 4,467 5 Sep 1999
MilkyWay@home 1,018,931 771 28 Jan 2008
climateprediction.net 428,293 651 27 Jan 2008
Cosmology@Home 275,100 332 29 Jan 2008
malariacontrol.net 79,020 66 3 Feb 2008
Lattice Project 291,582 47 24 Jan 2008
LHC@home 26,352 0 25 Jan 2008
ProfileView
TeamNone
Generated 9 Feb 2010 14:12:07 UTC