Account data for REM!X
Cosmology@Home member since25 Dec 2007
CountryGermany
Total credit277,870
Recent average credit0.41
ComputersView

Projects in which REM!X is participating

Project
Click for user page
Total creditAverage creditSince
RNA World 560,025 14,287 7 Feb 2010
EDGeS@Home 324,337 6,881 12 Mar 2010
IBERCIVIS 279,461 2,880 16 Jul 2008
DrugDiscovery@Home 567,447 836 13 Nov 2009
Docking@Home 3,111,601 716 3 Jul 2009
HAL@Home 335,663 542 26 Feb 2010
QMC@HOME 2,821,708 428 2 Oct 2007
QuantumFIRE alpha 1,380,511 418 8 Apr 2010
SIMAP 1,770,348 408 22 Jan 2008
Rectilinear Crossing Number 1,053,010 308 7 Nov 2007
yoyo@home 116,405 72 22 Jan 2008
Collatz Conjecture 6,057,594 17 14 Jan 2010
Superlink@Technion 425,427 3 2 Apr 2008
Cels@Home 43,076 0 20 Apr 2008
Goldbach's Conjecture 168,237 0 13 Nov 2009
GPUGRID 44,182 0 8 Sep 2008
Cosmology@Home 277,870 0 25 Dec 2007
NFS@Home 160,896 0 26 Feb 2010
Rosetta@home 131,702 0 24 Jan 2010
climateprediction.net 36,720 0 20 May 2007
Einstein@Home 822,187 0 17 Feb 2006
World Community Grid 578,087 0 11 Dec 2007
malariacontrol.net 28,625 0 19 Apr 2008
Hydrogen@Home 1,839 0 20 Apr 2008
SETI@home 83,810 0 21 Oct 2003
Spinhenge@home 2,579,082 0 9 Dec 2007
Lattice Project 547,601 0 22 Jan 2008
POEM@HOME 5,515,284 0 22 Jan 2008
TeamPlanet 3DNow!
Generated 3 Sep 2010 0:01:32 UTC