Account data for REM!X
Cosmology@Home member since25 Dec 2007
CountryGermany
Total credit277,870
Recent average credit0.41
ComputersView

Projects in which REM!X is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,374,728 52,122 14 Jan 2010
Docking@Home 2,860,652 22,324 3 Jul 2009
QMC@HOME 2,601,814 18,895 2 Oct 2007
SIMAP 1,206,238 14,791 22 Jan 2008
World Community Grid 577,959 1,566 11 Dec 2007
Rectilinear Crossing Number 338,115 880 7 Nov 2007
Rosetta@home 21,428 530 24 Jan 2010
DrugDiscovery@Home 109,226 188 13 Nov 2009
Spinhenge@home 2,579,082 86 9 Dec 2007
RNA World 887 85 7 Feb 2010
Goldbach's Conjecture 168,237 43 13 Nov 2009
Lattice Project 517,347 35 22 Jan 2008
IBERCIVIS 57,686 0 16 Jul 2008
GPUGRID 44,182 0 8 Sep 2008
Einstein@Home 647,901 0 17 Feb 2006
Cels@Home 43,076 0 20 Apr 2008
Cosmology@Home 277,870 0 25 Dec 2007
SETI@home 83,810 0 21 Oct 2003
malariacontrol.net 28,625 0 19 Apr 2008
climateprediction.net 134,004 0 20 May 2007
Hydrogen@Home 1,717 0 20 Apr 2008
POEM@HOME 5,515,284 0 22 Jan 2008
Superlink@Technion 250,943 0 2 Apr 2008
yoyo@home 102,052 0 22 Jan 2008
TeamPlanet 3DNow!
Generated 9 Feb 2010 11:42:10 UTC