Account data for verstapp
Cosmology@Home member since28 May 2010
CountryAustralia
Total credit2,100
Recent average credit205.62
ComputersView

Projects in which verstapp is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 223,343,377 618,596 26 Jan 2009
Collatz Conjecture 28,452,354 66,824 20 Sep 2009
AQUA@home 1,064,128 42,760 11 Jun 2009
DNETC@Home 4,659,558 17,259 4 Apr 2010
PrimeGrid 7,603,390 16,836 28 Jan 2008
SIMAP 314,620 9,032 29 Mar 2010
NFS@Home 270,356 1,619 23 Sep 2009
RNA World 34,368 28 6 Jul 2010
Goldbach's Conjecture 2,471 0 22 Nov 2009
EDGeS@Home 18,318 0 22 May 2010
GPUGRID 1,989,323 0 25 Feb 2009
World Community Grid 94,630 0 15 May 2010
Cosmology@Home 2,100 0 28 May 2010
climateprediction.net 12,101,030 0 5 Aug 2004
Rosetta@home 20,323 0 8 May 2009
Distributed Data Mining 49,163 0 23 Mar 2010
TeamSicituradastra.
Generated 2 Sep 2010 22:24:07 UTC