Account data for Contact
Cosmology@Home member since7 Jun 2007
CountryCanada
URLhttp://piskun.co.tv
Total credit84,859
Recent average credit160.65
ComputersView

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 2,403,394 13,266 14 Jul 2009
DNETC@Home 951,363 6,486 31 Mar 2010
AQUA@home 260,328 4,510 11 Dec 2008
WUProp@Home 105,210 836 28 Mar 2010
SETI@home 342,971 522 16 Jan 2000
HAL@Home 182,167 477 5 Sep 2008
PrimeGrid 103,288 414 12 Jul 2005
QuantumFIRE alpha 153,331 331 5 Mar 2010
MilkyWay@home 128,573 319 28 Aug 2007
NFS@Home 56,373 292 5 Sep 2009
yoyo@home 58,822 277 21 Jul 2007
RNA World 36,939 246 21 Dec 2009
SETI@home Beta 217,612 206 14 Jun 2005
EDGeS@Home 9,723 199 6 Oct 2009
SIMAP 26,372 199 14 Dec 2005
POEM@HOME 43,607 181 17 Oct 2007
Einstein@Home 129,235 176 22 Jan 2005
World Community Grid 91,273 172 19 Dec 2005
CAS@home 8,484 172 11 Jul 2010
malariacontrol.net 73,090 167 24 Jun 2006
LHC@home 95,178 167 17 Sep 2004
QMC@HOME 93,949 164 2 Mar 2006
ABC@home 83,760 163 21 Nov 2006
Docking@Home 43,832 156 14 Nov 2006
Enigma@Home 177,742 152 10 Sep 2007
Cosmology@Home 84,859 150 7 Jun 2007
Open Rendering Environment 4,351 131 23 Jul 2009
Spinhenge@home 95,604 126 1 Sep 2006
Leiden Classical 67,487 97 21 Feb 2006
SZTAKI Desktop Grid 64,311 92 12 Jul 2005
Distributed Data Mining 21,679 88 28 Feb 2010
Rosetta@home 50,545 84 17 Sep 2005
Rectilinear Crossing Number 64,084 58 6 Jul 2006
Virus Respiratorio Sincitial 862 52 18 Jun 2010
Pirates@Home 17,693 40 29 Aug 2004
DynaPing 16,763 33 26 Oct 2009
IBERCIVIS 7,223 30 18 May 2008
Chess960@Home Alpha 7,441 26 3 Jul 2006
primaboinca 2,897 26 1 Aug 2010
Superlink@Technion 20,395 17 18 Jun 2007
climateprediction.net 95,343 14 31 Aug 2004
AlmereGrid Boinc Grid 662 6 24 Jul 2008
DrugDiscovery@Home 10,701 5 22 Apr 2009
orbit@home 12,894 4 4 Mar 2008
Virtual Prairie 31,782 2 4 Apr 2008
Goldbach's Conjecture 1,101 0 15 Oct 2009
Anansi 0 0 2 Sep 2009
Hydrogen@Home 4,923 0 24 Jun 2007
BRaTS@Home 284 0 8 Jun 2007
Lattice Project 15,595 0 21 Apr 2005
uFluids 29,421 0 10 Nov 2005
BURP 28,531 0 7 Mar 2005
RALPH@Home 19,812 0 16 Feb 2006
Gerasim@Home 8,718 0 10 Feb 2007
Malaria Control Test Project 4,873 0 7 May 2008
Quake Catcher Network 22,078 0 7 Nov 2008
MindModeling@Home 9,301 0 29 Jan 2008
Magnetism@home 14,682 0 11 Jun 2008
ProfileView
TeamBOINC Synergy
Message boards3 posts
Friends (3)
Profile
Misfit
Profile
[B^S] Doug Worrall
Profile
Carles Garcia Arbusa
Generated 3 Sep 2010 0:04:38 UTC