Account data for JAMC
Cosmology@Home member since15 Dec 2007
CountryNone
Total credit387,750
Recent average credit0.08
Computershidden

Projects in which JAMC is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 168,351,820 535,297 9 Sep 2008
DNETC@Home 4,004,851 111,938 30 Apr 2010
Collatz Conjecture 22,056,493 54,930 11 Sep 2009
AQUA@home 10,656,909 1 15 Jun 2009
SHA-1 Collision Search Graz 33,640 0 8 Sep 2008
yoyo@home 2,092 0 7 Apr 2010
Enigma@Home 181,451 0 15 Dec 2007
GPUGRID 12,634,468 0 16 Nov 2008
EDGeS@Home 12 0 23 Feb 2010
HAL@Home 3,939,817 0 6 Nov 2008
Cosmology@Home 387,750 0 15 Dec 2007
ABC@home 289 0 14 Nov 2008
PrimeGrid 1,563,802 0 24 Nov 2009
Rosetta@home 59,961 0 6 Jan 2007
climateprediction.net 227,599 0 8 Aug 2008
Einstein@Home 1,481,259 0 4 Jan 2007
World Community Grid 650,731 0 5 Nov 2008
SETI@home Beta 444 0 11 Dec 2008
Docking@Home 21,035 0 10 Aug 2009
QMC@HOME 16,611 0 14 Nov 2008
Leiden Classical 5,080 0 15 Feb 2010
SETI@home 6,070,622 0 2 Jan 2007
TeamNone
Message boards12 posts
Generated 3 Sep 2010 0:15:14 UTC