Account data for Dotsch
Cosmology@Home member since10 Aug 2007
CountryNone
URLhttp://www.dotsch.de
Total credit24,110
Recent average credit4.95
Computershidden

Projects in which Dotsch is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 490,124 722 9 Jun 1999
SIMAP 67,533 237 12 Feb 2006
GPUGRID 135,306 225 2 Jul 2007
Docking@Home 37,287 111 13 Sep 2006
POEM@HOME 49,654 97 18 Oct 2007
climateprediction.net 119,351 94 8 Oct 2005
World Community Grid 31,188 76 12 Feb 2006
Rosetta@home 38,192 66 12 Feb 2006
Einstein@Home 28,707 64 1 May 2005
SETI@home Beta 57,841 43 14 Jun 2005
EDGeS@Home 1,618 34 6 Oct 2009
malariacontrol.net 26,853 16 21 Jun 2006
Spinhenge@home 4,324 15 18 Jun 2007
IBERCIVIS 2,860 10 3 May 2008
RNA World 762 9 21 Dec 2009
RALPH@Home 3,457 5 4 Mar 2006
Cosmology@Home 24,110 4 10 Aug 2007
Virtual Prairie 583 3 7 Apr 2008
Enigma@Home 198 0 14 Sep 2007
yoyo@home 1,119 0 28 Jul 2007
SHA-1 Collision Search Graz 1,010 0 21 Oct 2007
Malaria Control Test Project 1,898 0 20 Apr 2008
DrugDiscovery@Home 136 0 21 Apr 2009
Superlink@Technion 2,440 0 20 Jun 2007
Cels@Home 682 0 25 Feb 2008
Quake Catcher Network 1,081 0 14 Feb 2008
MilkyWay@home 792 0 31 Aug 2007
proteins@home 224 0 13 Jul 2006
Leiden Classical 221 0 3 Jan 2007
TANPAKU 448 0 15 Apr 2006
Pirates@Home 0 0 4 Jun 2006
Lattice Project 8,933 0 4 Jun 2007
LHC@home 6,380 0 7 Aug 2005
BURP 98 0 25 Jan 2007
QMC@HOME 17,552 0 2 Mar 2006
Seasonal Attribution 14,112 0 7 Sep 2006
Genetic Life 815 0 29 Jun 2008
APS@Home 656 0 6 Jul 2007
Belgian Beer@Home 0 0 14 Jan 2007
BOINC alpha test 2 0 12 Aug 2006
Neuron 30 0 25 Nov 2007
Hydrogen@Home 66 0 2 Aug 2007
TeamObDoHe
Message boards11 posts
Generated 9 Feb 2010 15:06:20 UTC