Account data for treeclimber
Cosmology@Home member since19 Nov 2007
CountryUnited States
Total credit5,400
Recent average credit0.00
Computershidden

Projects in which treeclimber is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 145,159 166 11 Apr 2007
proteins@home 2,262 0 12 Apr 2007
Spinhenge@home 3,323 0 13 Apr 2007
Seasonal Attribution 5,184 0 25 Jun 2007
Cosmology@Home 5,400 0 19 Nov 2007
APS@Home 45 0 9 Jul 2007
POEM@HOME 29,420 0 11 Dec 2007
Superlink@Technion 33 0 1 Jul 2007
QMC@HOME 2,799 0 29 Apr 2007
MilkyWay@home 350 0 11 Dec 2007
Leiden Classical 150 0 11 May 2007
Rosetta@home 27,461 0 11 Apr 2006
LHC@home 202 0 11 May 2007
Einstein@Home 615 0 9 Apr 2007
uFluids 50 0 9 Apr 2007
malariacontrol.net 3,036 0 12 Apr 2007
SETI@home 190 0 10 Apr 2006
SIMAP 23,272 0 20 Apr 2007
Lattice Project 2,228 0 10 Jul 2007
TANPAKU 495 0 12 May 2007
ProfileView
TeamBOINC Synergy
Generated 9 Feb 2010 13:02:39 UTC