Account data for UL1
Cosmology@Home member since28 Nov 2009
CountryGermany
Total credit300,300
Recent average credit14,901.53
ComputersView

Projects in which UL1 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 13,149,749 10,358 5 Nov 2008
MilkyWay@home 900,895,733 5,511 13 Nov 2007
Collatz Conjecture 250,007,564 3,654 12 Jul 2009
HAL@Home 14,988,244 3,319 6 Nov 2008
World Community Grid 2,743,715 2,926 3 Nov 2009
DNETC@Home 100,000,211 643 25 Mar 2010
Distributed Data Mining 1,000,000 387 28 Feb 2010
Einstein@Home 999,969 362 31 Dec 2006
NQueens Project 128,137 330 6 Oct 2009
AQUA@home 60,016,233 245 25 Mar 2009
ABC@home 3,000,004 145 9 Feb 2008
DynaPing 404,425 61 11 Sep 2009
Rosetta@home 400,005 22 13 May 2007
WUProp@Home 175,175 7 30 Mar 2010
QuantumFIRE alpha 1,500,077 5 6 Mar 2010
Virtual Prairie 100,008 0 20 Jun 2009
IBERCIVIS 118 0 26 Nov 2009
EDGeS@Home 50,008 0 14 Dec 2009
RNA World 750,529 0 10 Jan 2010
Anansi 622,140 0 8 Sep 2009
Goldbach's Conjecture 20,000 0 30 Aug 2009
Quake Catcher Network 190,209 0 23 Aug 2009
GPUGRID 32,443,472 0 16 Sep 2007
yoyo@home 1,000,041 0 4 Nov 2007
Leiden Classical 500,000 0 15 Oct 2009
QMC@HOME 3,000,247 0 10 May 2007
vtu@home 300,005 0 26 May 2009
SETI@home Beta 10,230 0 31 Dec 2006
Pirates@Home 21,860 0 2 Apr 2009
NFS@Home 2,500,010 0 22 Sep 2009
uFluids 125,009 0 4 Oct 2009
Rectilinear Crossing Number 150,272 0 28 Dec 2009
Docking@Home 500,413 0 23 May 2009
SETI@home 21,406,060 0 20 Nov 2006
TSP 1,779 0 11 Jan 2008
Enigma@Home 70,016 0 4 Oct 2009
Distributed Rainbow Table Generator 1,000,000 0 8 Jul 2009
ABC@home beta 16,004 0 8 May 2007
Cosmology@Home 300,300 0 28 Nov 2009
MindModeling@Home 131,224 0 6 May 2009
ProfileView
TeamSETI.Germany
Friends (2)
Profile
[SG]marodeur6
Profile
Stefan
Generated 29 Jul 2010 17:22:24 UTC