Account data for Augustine
Cosmology@Home member since28 Jun 2007
CountryUnited States
URLhttp://themenezes.us
Total credit54,996
Recent average credit4.64
ComputersView

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
DynaPing 33,918 703 3 Oct 2009
HAL@Home 233,641 222 2 Oct 2008
PrimeGrid 289,696 65 11 Aug 2005
RNA World 1,898 56 4 Jan 2010
SIMAP 82,659 50 13 Dec 2005
IBERCIVIS 70,759 44 1 Apr 2008
NQueens Project 12,971 43 14 Sep 2007
NFS@Home 16,655 42 8 Sep 2009
ABC@home 183,933 41 22 Nov 2006
vtu@home 9,532 33 30 May 2006
Collatz Conjecture 2,738 28 12 Jul 2009
Rosetta@home 114,951 27 17 Sep 2005
EDGeS@Home 2,522 20 27 Oct 2009
malariacontrol.net 238,858 19 7 Mar 2006
yoyo@home 23,129 17 11 Aug 2007
Docking@Home 86,184 16 13 Sep 2006
MilkyWay@home 69,052 16 6 Sep 2007
SETI@home 314,986 15 2 Jun 1999
WEP-M+2 237,444 15 10 Dec 2006
POEM@HOME 8,540 14 21 Oct 2007
Leiden Classical 140,940 14 20 Feb 2006
SZTAKI Desktop Grid 32,945 12 30 Jul 2005
Rectilinear Crossing Number 27,830 11 7 Jul 2006
Spinhenge@home 30,053 10 1 Sep 2006
World Community Grid 104,914 9 2 Nov 2005
AlmereGrid Boinc Grid 9,497 8 6 Oct 2008
Enigma@Home 4,949 7 11 Sep 2007
Chess960@Home Alpha 39,024 7 3 Jul 2006
Virtual Prairie 51,559 6 7 Apr 2008
DrugDiscovery@Home 2,063 5 1 May 2009
Cosmology@Home 54,996 4 28 Jun 2007
AQUA@home 3,837 3 12 Dec 2008
Genetic Life 5,081 2 25 Jun 2008
Magnetism@home 3,052 0 16 Jun 2008
SETI@home Beta 74,301 0 14 Jun 2005
Pirates@Home 731 0 11 Sep 2004
Malaria Control Test Project 16 0 12 May 2008
UH Second Computing 75 0 7 Apr 2008
Quake Catcher Network 18,801 0 17 Mar 2008
Cels@Home 533 0 28 Feb 2008
BBC Climate Change Experiment 40,953 0 17 Feb 2006
Reversi 2,747 0 13 Aug 2008
BRaTS@Home 119 0 28 Jun 2007
Anansi 2,300 0 15 Sep 2009
climateprediction.net 748,917 0 28 Aug 2004
Einstein@Home 151,679 0 22 Jan 2005
Goldbach's Conjecture 347 0 5 Nov 2009
LHC@home 48,822 0 18 Sep 2004
Lattice Project 13,113 0 15 Sep 2005
uFluids 11,160 0 14 Nov 2005
BURP 2,801 0 25 Mar 2005
MindModeling@Home 5,062 0 31 Jan 2008
TANPAKU 28,294 0 17 Mar 2006
APS@Home 3,434 0 26 Jun 2007
Hydrogen@Home 190 0 28 Jun 2007
Superlink@Technion 31,549 0 26 Jun 2007
SciLINC 2 0 11 Jun 2007
Neuron 2,331 0 31 Aug 2006
Gerasim@Home 857 0 11 Apr 2007
proteins@home 6,758 0 8 Oct 2006
orbit@home 24 0 4 Mar 2008
Seasonal Attribution 25,704 0 10 Mar 2006
Radio Network Design 4,393 0 7 Sep 2007
RALPH@Home 4,026 0 16 Feb 2006
Intelligence Realm 75 0 26 Jan 2008
TSP 499 0 21 Oct 2007
SHA-1 Collision Search Graz 9,020 0 8 Aug 2007
QMC@HOME 49,390 0 8 Mar 2006
HashClash 9,501 0 14 Mar 2006
Project Sudoku 21,406 0 5 Sep 2007
ABC@home beta 3,018 0 22 Nov 2006
TeamUSA
Message boards2 posts
Friends (1)
Profile
Misfit
Generated 9 Feb 2010 14:23:04 UTC