Account data for Fish
Cosmology@Home member since25 Jun 2007
CountryUnited States
Total credit114,750
Recent average credit67.97
ComputersView

Projects in which Fish is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 41,156,040 187,162 2 Mar 2008
PrimeGrid 8,808,090 76,250 25 Aug 2006
Collatz Conjecture 6,516,641 41,512 12 Jul 2009
SIMAP 991,770 11,504 10 Apr 2006
HAL@Home 897,180 8,802 5 Sep 2008
NQueens Project 42,540 1,247 14 Sep 2007
RNA World 56,621 1,008 25 Dec 2009
Intelligence Realm 117,075 410 27 Dec 2007
Cosmology@Home 114,750 67 25 Jun 2007
Goldbach's Conjecture 12,877 43 19 Oct 2009
Genetic Life 66,493 33 9 Aug 2008
DrugDiscovery@Home 11,577 29 1 May 2009
Lattice Project 15,459 9 10 Jun 2007
Chess960@Home Alpha 28,457 7 5 Jul 2006
WEP-M+2 1,540 5 13 Aug 2009
climateprediction.net 107,139 3 10 Apr 2006
Virtual Prairie 102,523 0 10 Apr 2008
Cels@Home 694 0 17 Mar 2008
MindModeling@Home 3,023 0 31 Jan 2008
Rosetta@home 519,332 0 11 Nov 2005
SHA-1 Collision Search Graz 20,530 0 22 Jun 2007
NFS@Home 101,857 0 8 Sep 2009
UH Second Computing 420 0 30 Apr 2008
TSP 1,385,778 0 2 Dec 2007
SZTAKI Desktop Grid 15,524 0 18 Jun 2006
AlmereGrid Boinc Grid 75 0 8 Aug 2008
LHC@home 9,651 0 10 Apr 2006
EDGeS@Home 103,523 0 15 Oct 2009
Anansi 50,223 0 7 Sep 2009
Einstein@Home 1,081,212 0 10 Apr 2006
GPUGRID 2,510,465 0 7 Oct 2008
ORE Beta 1,651 0 31 Jan 2009
Magnetism@home 470 0 31 Jul 2008
IBERCIVIS 25,066 0 31 Jul 2008
yoyo@home 1,044,768 0 14 Sep 2007
AQUA@home 2,513,727 0 10 Dec 2008
Malaria Control Test Project 52,973 0 31 Jul 2008
POEM@HOME 367,499 0 18 Oct 2007
HashClash 29,510 0 10 Apr 2006
QMC@HOME 1,045,211 0 22 Jun 2006
Seasonal Attribution 5,184 0 2 Jun 2007
vtu@home 100,636 0 9 Apr 2007
Rectilinear Crossing Number 101,447 0 15 Jul 2006
RALPH@Home 2,138 0 16 Dec 2008
TANPAKU 11,353 0 4 Dec 2006
uFluids 26,930 0 19 Nov 2005
Pirates@Home 4,449 0 5 Jan 2008
SETI@home Beta 32,294 0 20 Aug 2005
Leiden Classical 100,825 0 14 Apr 2006
Spinhenge@home 100,923 0 2 Sep 2006
Docking@Home 250,074 0 19 Oct 2008
Distributed Rainbow Table Generator 27,400 0 27 Nov 2008
Superlink@Technion 26 0 23 Jan 2008
malariacontrol.net 100,021 0 20 Jun 2006
Enigma@Home 10,562 0 11 Sep 2007
Hydrogen@Home 796 0 31 May 2009
APS@Home 6,343 0 27 Sep 2007
proteins@home 9,127 0 23 Oct 2006
DepSpid 141 0 13 Jan 2008
ABC@home 3,009,790 0 31 Jan 2007
SETI@home 2,051,423 0 4 Oct 2000
Project Sudoku 1,844 0 19 Sep 2007
TeamTeam Starfire World BOINC
Generated 9 Feb 2010 15:00:09 UTC