Account data for mcvirus
Cosmology@Home member since21 Feb 2009
CountryUkraine
Total credit165,440
Recent average credit966.25
ComputersView

Projects in which mcvirus is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 5,831,625 11,206 30 Oct 2007
World Community Grid 673,690 5,833 27 Apr 2009
SETI@home 1,156,847 4,467 13 Nov 2008
Cosmology@Home 164,180 904 21 Feb 2009
Spinhenge@home 415,425 819 22 Nov 2007
SZTAKI Desktop Grid 77,522 711 25 Sep 2009
AQUA@home 158,291 601 13 Sep 2009
SETI@home Beta 139,369 468 9 Mar 2009
ABC@home 390,591 413 20 Nov 2008
MilkyWay@home 481,829 393 29 Nov 2007
Rosetta@home 291,824 287 28 Nov 2008
Magnetism@home 46,999 0 6 Aug 2008
Leiden Classical 16,281 0 22 Sep 2009
LHC@home 89 0 21 Feb 2009
yoyo@home 5,846 0 15 Mar 2009
TeamUkraine
Generated 9 Feb 2010 4:21:57 UTC