Account data for [B^S] Zain Upton
Cosmology@Home member since12 Jun 2007
CountryAustralia
URLhttp://www.boincsynergy.com
Total credit16,460
Recent average credit0.08
ComputersView

Projects in which [B^S] Zain Upton is participating

Project
Click for user page
Total creditAverage creditSince
Neuron 34 0 15 Aug 2006
proteins@home 317 0 6 Oct 2006
DepSpid 52 0 27 Oct 2006
ABC@home beta 31 0 22 Nov 2006
Spinhenge@home 1,748 0 3 Sep 2006
Rectilinear Crossing Number 7,758 0 7 Jul 2006
Seasonal Attribution 13,392 0 10 Mar 2006
Chess960@Home Alpha 1,179 0 21 Mar 2006
vtu@home 115 0 5 Jul 2006
BOINC alpha test 2,565 0 27 Feb 2005
ABC@home 8,273 0 22 Nov 2006
Project Sudoku 8,409 0 30 Aug 2007
yoyo@home 3 0 11 Aug 2007
SHA-1 Collision Search Graz 150 0 21 Jun 2007
Enigma@Home 9 0 14 Sep 2007
Superlink@Technion 572 0 24 Jun 2007
Gerasim@Home 39 0 23 Jun 2007
Cosmology@Home 16,460 0 12 Jun 2007
SciLINC 0 0 11 Jun 2007
HashClash 1,236 0 17 Mar 2006
QMC@HOME 7,683 0 3 Mar 2006
PrimeGrid 7,720 0 12 Jul 2005
SZTAKI Desktop Grid 4,097 0 12 Jul 2005
World Community Grid 7,434 0 5 Nov 2005
BURP 693 0 2 Mar 2005
Rosetta@home 8,216 0 16 Sep 2005
Einstein@Home 15,775 0 11 Feb 2005
climateprediction.net 130,878 0 12 Aug 2004
LHC@home 7,592 0 2 Sep 2004
uFluids 5,737 0 9 Nov 2005
malariacontrol.net 4,194 0 8 Mar 2006
Leiden Classical 1,653 0 16 Feb 2006
TANPAKU 429 0 13 Mar 2006
RALPH@Home 5 0 16 Feb 2006
BBC Climate Change Experiment 44,841 0 15 Feb 2006
SETI@home Beta 801 0 16 Jun 2005
Lattice Project 202 0 3 Mar 2005
SIMAP 94 0 14 Dec 2005
Pirates@Home 93 0 22 Aug 2004
SETI@home 43,762 0 16 Feb 2001
TeamBOINC Synergy
Generated 9 Feb 2010 13:14:34 UTC